Car Comparison
Vehicle | Market Price | Number of Seats | Fuel Economy |
Mazda CX-9 | $57,485 | 7 | 11.2L/100km |
Hyundai Santa Fe | $45,990 | 7 | 7.3L/100km |
Toyota Kluger | $44,490 | 7 | 11.0L/100km |
Subaru Forester XT | $43,490 | 5 | 8.5L/100km |
Ford Territory | $43,240 | 5 | 8.2L/100km |
Mazda CX-5 MAXX Sport | $36,620 | 5 | 7.4L/100km |
Nissan X-Trail | $34,540 | 5 | 7.2L/100km |
Toyota RAV4 | $34,490 | 5 | 8.5L/100km |
Mazda CX-7 | $33,990 | 5 | 11.5L/100km |
Honda CR-V | $32,790 | 5 | 8.7L/100km |
Nissan Dualis TS | $30,290 | 5 | 5.9L/100km |
Mitsubishi Outlander 2.0 ES FWD | $28,990 | 5 | 5.8L/100km |
Suzuki Grand Vitara | $28,990 | 5 | 8.7L/100km |
Ford Kuga | $27,990 | 5 | 11.5L/100km |
Sportage Si | $26,740 | 5 | 7.5L/100km (Diesel) |
Car Comparison for 7 Seater SUV’s
Make/Model | Image | Release Date | Approx Price | Drive | Body |
Kia Carnival S | 2011 | $35,990 | Automatic | 5 door People Mover | |
Hyundai Santa Fe Active | 2014 | $41,490 | Manual | 5 door SUV | |
Audi Q7 TDI | 2014 | $90,500 | Manual | 5 door SUV | |
Honda Odyssey VTi | 2014 | $38,990 | Variable Transmission | 5 door People Mover | |
BMW X5 | 2014 | $82,900 | Automatic | 5 door SUV | |
Toyota Kluger | 2014 | $63,520 | Automatic | 5 door SUV | |
Holden Captiva | 2014 | $26,490 | Manual | 5 door SUV | |
Nissan Dualis | 2013 | $30,190 | Variable Transmission | 5 door SUV | |
Ford Territory | 2014 | $59,990 | Automatic | 5 door SUV | |
Audi A7 | 2014 | $149,600 | Automatic | 5 door SUV |
SUV Comparison
Written by: Sharlene Mani
4.7 based on 5 reviews
Know More of Best Compact SUV’s here at AutoCarAustralia Website.